Singh Security Services
Plot No. 2148, At/Po/Ps - Bolgarh (Near Fire Station), Dist. Khordha, Odisha - 752066
Email: [email protected]
| SL. No. | Name of Client | Services Provided |
|---|---|---|
| 1 | Khordha Central Co-operative Bank | D.E.O /Guard/Attendant |
| 2 | Kendriya Vidyalaya, Sundargarh | Guard/Housekeeping/Gurdener |
| 3 | Zoological Survey of india, Gopalpur, ganjam | DEO/Guard/Mali |
| 4 | Kendriya Vidyalaya, SEC-6, Rourkela | Housekeeping (Supervisors), Guard, Housekeeping/Guardner |
| 5 | ESI Hospital BBSR | Guard, House keeping |
| 6 | WTP/PuriINTAKE | Guard |
| 7 | Great Estern Udyog Pvt.Ltd.Tangi, Cuttack | Guard |
| 8 | Krishna Coke [India] Pvt. Ltd. | Guard |
| 9 | Ex.MLAGangadharjena Super Class Contractor, Paradeep | P.S.O |
| 10 | New Life X-RAY, Mangalabag, CTC | Guard |
| 11 | Shree Durga Mandap, Badambadi, CTC | Guard |
| 12 | CDA, Cuttack,S.O. | Guard |
| 13 | Hotel SilvermoonSambalpur | Guard, House Keeping |
| 14 | HI-TECH Medical College & Hospital, Bhubaneswar | Guard |
| 15 | Infratech (p) Ltd, Kesinga | Guard |
| 16 | J.K.S Construction | Guard |
| 17 | Bharat Auto Mobile, Patia, BBSR | Guard |
| 18 | The Univers, Cuttack | Guard |
| 19 | Santuka Palace, CDA, CTC | Guard |
| 20 | Bajrakabati Apartment, Cuttack | Guard |
| 21 | Shantiomini Hospital, Thoriasahi, Cuttack | Guard |
| 22 | Lumbini Construction, Lumbini | Guard |
| 23 | Grand Siba Hotel, Sambalpur | Guard |
| 24 | Maharsi College Sahidnagar | Guard |
| 25 | Mr. Millan Kumar Mohanty, Retd.DG(IPS), BBSR | Guard |
| 26 | Aarati Steels Pvt.Ltd., Ghantikhal, Cuttack | Guard |
| 27 | Neelachal Ispat Nigam Ltd., Kalinga Nagar, Duburi, Jajpur | Man power Guard |
| 28 | Visa Steel Ltd. Jaipur | Guard |
| 29 | Indira Gandhi Institute Technology, Saranga | Security Guard |
| 30 | Indian Institute Of handloom Technology, Bargarh | Gunman, Security Guard, Lady Guard |
| 31 | National Institute Of Fashion Technology, Bhubaneswar | Housekeeping, Supervisor, House keeping Personnel |
| 32 | Ministry of Skill Development and Entrepreneurship, Bhubaneswar | Accountant |
| 33 | GST Bhawan, Bhubaneswar | Security Guard |
| 34 | Department Of Military Affairs | Housekeeping |
| 35 | Railways Public Sector Undertaking, Bhubaneswar | Data Entry Operator |
| 36 | Department Of Home affairs | Electrician, Plumber |
| 37 | Department of Revenue | Personnel Assistant |
| 38 | Department of School education, Anugul | Watch & Ward, Peon |
| 39 | Kendriya Vidyalaya, Aska, Ganjam | Guards/Sweeper |
| 40 | Ordance Factory Badmal, Balangir | Labour |
| 41 | Railways Public Sector Undertaking, Bhubaneswar | DEO |
| 42 | Housing and Urban Development Corporation Ltd. (HUDCO), BBSR | Sweeper |
| 43 | Home Department (Prison Dept.), BBSR | Pharmacist |
| 44 | Narayani Sons PvtLtd.. | Security Guard/Supervisor |
| 45 | Raychem RPG Pvt. Ltd, Raygada | Security Guard |
| 46 | Odisha Public Service Commission, Cuttack | MTS |
| 47 | Central Govt Health Scheme (CGHS), Berhampur | Security Guard |
| 48 | Regional Leprosy Training and Research Institute (RLTRI), Ganjam | Office Boy/Pharmacist |
| 49 | CT & GST Circle, Sundargarh | Office Peon/Sweeper |
| 50 | Directorate General of Good And service Tax intelligence, Bhubaneswar | DEO |
| 51 | Panchayat samiti tigiria | Security guard, House keeping |
| 52 | Cosboard industries | Security guard, gun man, supervisor |
| 53 | Kendriya Vidyalaya Malkangiri | Security guard, house keeping |
| 54 | Kendriya Vidyalaya MCL Subhadra | Security guard, housekeeping, DEO |
| 55 | Kendriya Vidyalaya Sambalpur | Security guard, gardener, housekeeping |
| 56 | Govt ITI Seragada | Security guard, peon |
| 57 | Air Force Bhubaneswar | Housekeeping |
| 58 | Employee's Provident Fund Organisation Bhubaneswar | Sweeper, peon |
| 59 | Employee's State Insurance Corporation Jharsuguda | Security guard |
| 60 | Employee's State Insurance Corporation Rourkela | Security guard |
| 61 | Employee's State Insurance Corporation Hirakud | Security guard |
| 62 | Indian Coast Guard, Berhampur | DEO, Driver, Executive Assistant |
| 63 | ICAR- Indian Institute of Water Management | DEO, Peon, Security guard, Electrician, Plumber, Driver, Computer Operator, Soil Conservator |
| 64 | Central Reserve Police Force Bhubaneswar | Multitasking Staff |

